This is a modified out-of-production Estes kit. I fiberglassed the body tube and balsa fins with one layer of 2 oz. fiberglass cloth, and put in a 24mm motor mount instead of the 18mm. I used carbon fiber tubes instead of the wooden dowels for the legs.
Dia: 2.6"; Length: 28"; Wt: 7.8 oz ; Motor (1): 24mm (stock 18mm)
Recommended motor: D12-3, F24-7W
Status: Active.
| Flt | Date | Motor | Comments |
|---|---|---|---|
| 1) | 10/14/00 | D12-3 | Nice flight. Chute stuck in body tube, minimal damage. |
| 2) | 10/14/00 | F24-7W | Stuck on the launch rod. An interesting static burn. Cracked one of the carbon fiber legs. |
| 3) | 10/14/00 | F24-7W | Angled off rod, delay way too long. No damage. |
| 4) | 10/26/00 | D12-3 | Nice flight. Chute stuck in body tube again. |
| 5) | 10/26/00 | E18-4W | Stuck on rod, then came off at an angle and powered into the ground. Minimal damage. |
| 6) | 4/12/03 | F24-7W | Nice flight. Chute stuck in body tube, no damage. |
| 7) | 4/12/03 | F24-7W | Nice flight. Everything worked right for a change. |
| 8) | 6/14/03 | F24-7W | Nice flight. |
| 9) | 6/14/03 | E18-4W | Nice flight. |
| 10) | 7/12/03 | F24-7W | Nice flight. |
| 11) | 7/12/03 | F24-7W | Nice flight. |
| 12) | 4/24/04 | D12-3 | Chute stuck in body tube, no damage. |
| 13) | 4/24/04 | F24-4W | Nice flight. Broke a leg off on landing. |
Pictures